Transparency,item by item.
Ten items anyone should be able to check on their own, each with its own weight: independent attestation counts for more than supply by chain. Among the 14 coins with BRL reserves, the best reaches 5.8 out of 10, and no issuer fully meets more than 2 of the 10 items.
It measures what is published, not the quality of the backing. Not found doesn't mean it doesn't exist: issuers with evidence can send it to @joaopkury on X.
| # | Stablecoin | ||||||
|---|---|---|---|---|---|---|---|
| 01 | R$368M*43% | 5.8/102 full8 partial | |||||
| 01 | R$154M*18% | 5.8/102 full6 partial | |||||
| 03 | R$94K0.0% | 4.7/101 full7 partial | |||||
| 04 | R$16.6M1.9% | 3.9/101 full6 partial | |||||
| 05 | R$759K*0.1% | 3.1/101 full4 partial | |||||
| 06 | R$858K*0.1% | 2.6/100 full4 partial | |||||
| 07 | R$133M*15.5% | 2.3/101 full2 partial | |||||
| 07 | R$15.1M1.8% | 2.3/100 full4 partial | |||||
| 09 | R$100K0.0% | 2.2/101 full2 partial | |||||
| 10 | R$39.2M*4.6% | 2.1/100 full5 partial | |||||
| 11 | R$3K*0.0% | 2/101 full2 partial | |||||
| 12 | R$120M*13.9% | 1.7/100 full4 partial | |||||
| 13 | R$112K*0.0% | 1.5/100 full3 partial | |||||
| 14 | R$626K*0.1% | 0.5/100 full1 partial | |||||
| Backed by other assets (dollars, crypto): not ranked | |||||||
| – | R$1M*0.1% | 5.6/104 full4 partial | |||||
| – | R$8.1M*0.9% | 4.7/103 full4 partial | |||||
full partial (half the weight) not foundEach block's width is the item's weight; the gold area is the score. Open a coin to see each item.
Lastro also tracks coins without a public contract (B3, Núclea, CloudWalk…), yield tokens left out of the total, and more than a hundred tokens discarded as impostors, tests or spam. See full coverage